Latest Promotion for This Week
Release time:2018-01-12 14:00:13| Browse times:
Asia Sunrise Telecom Limited

Direct Gateway and TDM Routes for This Week

Destination Operator Code ASR(%) ACD(Mints) Capacity Level Rate
Mali All 223 10-23% 4 32 NCLI 0.21
Ethiopia Mobile All 2519 27 4 128 NCLI 0.065
Guinea All 224 17-25 4 32 NCLI 0.215
Nigeria MTN 234 20-35 4 96 NCLI 0.036
Bangladesh All 880 35 2 to 3 400 NCLI 0.015
Bangladesh All 880 35 3.5 100 NCLI 0.0158
Indonesia Telkomel 628 22 5 110 NCLI 0.0225
Philippines Globe 63 26 3.5 96 NCLI 0.079
Philippines Smart 63 30 4 128 NCLI 0.08
Nepal Spice 977 40 2 to 3 96 NCLI 0.084
India Mobile All 91 35 4 to 5 200 NCLI 0.003
Kenya Safaricom 254 37 4 120 TDM 0.057
Camernoon MTN 237 33 4 400 TDM 0.18
If your have your own gateway routes, contact us: interconnect@asiasunrisetel.com 


QUESTIONS AND SUGGESTIONS

If you have any questions or suggestions, please contact us via email: michael@asiasunrisetel.com
  • follow us: