Latest Promotions for This Week
Release time:2018-02-01 00:30:19| Browse times:

Asia Sunrise Telecom Limited
Direct Gateway and TDM Routes for This Week
Destination Operator Code ASR(%) ACD(Mints) Capacity Level Rate
Cuba All 53 17% 4 32 NCLI 0.36
Ethiopia Mobile All 2519 27 4 128 NCLI 0.065
Nigeria MTN 234 20-35 4 96 NCLI 0.036
Bangladesh All 880 35 2 to 3 400 NCLI 0.015
Bangladesh All 880 35 3.5 100 NCLI 0.0158
Indonesia Telkomel 628 22 5 110 NCLI 0.024
Philippines Globe 63 26 3.5 96 NCLI 0.079
Philippines Smart 63 30 4 128 NCLI 0.08
Nepal Spice 977 40 2 to 3 96 NCLI 0.079
India Mobile All 91 35 4 to 5 200 NCLI 0.003
Camernoon MTN 237 33 4 400 TDM 0.18
If your have your own gateway routes, contact us: interconnect@asiasunrisetel.com 



QUESTIONS AND SUGGESTIONS

If you have any questions or suggestions, please contact us via email: michael@asiasunrisetel.com
  • follow us: