Latest Promotion for This Week
Release time:2017-12-22 17:42:34| Browse times:
Asia Sunrise Telecom Limited

Direct Gateway and TDM Routes for This Week

Download Link

Destination Operator Code ASR(%) ACD(Mints) Capacity Level Rate
Cuba All 53 17-25 4 32 NCLI 0.36
Nigeria MTN 234 20-35 4 96 NCLI 0.036
Ethiopia Mobile All 2519 27 3.5 128 NCLI 0.07
Bangladesh All 880 35 2 to 3 400 NCLI 0.015
Camernoon MTN 237 22 3 96 NCLI 0.1
Philippines Globe 63 26 3.5 96 NCLI 0.079
Philippines Smart 63 30 4 128 NCLI 0.08
Nepal Spice 977 40 2 to 3 96 NCLI 0.0795
India Mobile All 91 35 4 to 5 200 NCLI 0.003
Kenya Safaricom 254 37 4 120 TDM 0.057
Camernoon MTN 237 33 4 400 TDM 0.18
If your have your own gateway routes , contact us: interconnect@asiasunrisetel.com 


QUESTIONS AND SUGGESTIONS

If you have any questions or suggestions, please contact us via email: michael@asiasunrisetel.com
  • follow us: